Updated: 9.9.2010
Participation of ICT Prague teams in EU FP7 projects
Poster , click.. ![]()
WELTEMP | CP, 212903, FP7-ENERGY-2007-1-RTD, Water Electrolysis at Elevated Temperatures, prof. Dr. Ing.Karel Bouzek, FCHT, www.weltemp.eu, 1.1.2008, 36 months |
CHOBOTIX | IDEAS, 200580, ERC-2007-StG, Chemical Processing by Swarm Robotics, Doc. Frantisek Stepanek, PhD., FCHI, www.vscht.cz/chobotix, 1.6.2008, 60 months |
| CP, 211326, FP7-KBBE-2007-1, Contaminants in Food and Feed: Inexpensive detection for Control of Exposure, prof.Ing. Jana Hajslova, CSc., FPBT, www.conffidence.eu, 1.5.2008, 48 months | |
Marie Curie Actions ERG, 224936, FP7-PEOPLE-2007-2-2ERG, The Millimeter Wave Circular Dichroism Spectroscopy as a Powerful Tool for the Exploration of Molecules, Ing.Patrik Kania, PhD., prof.RNDr. Štěpán Urban, CSc., FCHI, 1.1.2009, 36 months, http://www.vscht.cz/pramicidis/ | |
PILGRIM | CP, 223250, FP7-HEALTH-2007, Preventing community and nosocomial spread and Infection with MRSA ST 398 - instruments for accelerated controL and inteGrated RIsk Management of antimicrobial resistance, doc. Dr. Ing.Josef Krysa, FCHT, http://www.fp7-pilgrim.eu/ ,1.1.2009, 36 months |
CARMUSYS | Marie Curie Actions Network for initial training, FP7-PEOPLE-2007-1-1- ITN, Carbohydrate Multivalent Systems as tools to study Pathogen interaction with DC-SIGN, prof.Ing.Jitka Moravcováa CSc., FPBT, web page , 1.1.2009, 48 months |
MUSECORR | CP, 226539, FP7-ENV-2008-1 Protection of cultural heritage by real-time corrosion monitoring, Ing. Milan Kouril, Ph.D., FCHT, 1.6.2009, 36 months, http://www.musecorr.eu/ |
PERFOOD | CP, 227525, FP7-KBBE-2008-2B PERFluorinated Organics in Our Diet, prof. Ing. Jana Hajšlová, CSc.,FPBT, 2009, 1.8.2009, 36 months, www.perfood.eu |
| MY SCIENCE | CAPACITIES, FP7-SIS-2008-1, CSA, 230328, European Programme for Young Journalists, Ing. Anna Mittnerova, Rectorat, about project, http://www.my-science.eu/, 1.1.2009, 18 months, ICT Prague Workshop |
DoubleNanoMem | CP-FP, 228631, Nanocomposites and Nanostructured Polymeric Membranes for Gas and Vapour Separations, Ing. Karel Friess, PhD., FCHI, 2009, 36 months, project web page |
| CP, 245288, Food Refrigeration Innovations for Safety, consumer Benefit, Environmental impact and Energy optimization along cold chain in Europe, Ing. Hana Opatova, CSc., FPBT, ? 2019, 48 months |
NANOLYSE | CP, 245162, FP7-KBBE-2009-3 Nanoparticles in Food: Analytical methods for detection and characterisation, prof. Ing. Jana Hajšlová, CSc., FPBT, 1.1.2010, 36 months, www.nanolyse.eu |
DEMMEA | CP, 245156, FCH-JU-2008-1, Understanding the Degradation Mechanisms of Membrane-Electrode-Assembly for High Temperature PEMFCs and Optimization of the Individual Components, prof.Dr.Ing. Karel Bouzek, FCHT, 1.1.2010, 36 months |
BIONIT | Marie Curie Actions ERG, 268417, FP7-PEOPLE-2010-RG, Biofilms in Bioreactors for Advanced Nitrogen Removal from Wastewater, Ing.Jan Bartáček, PhD., doc.Ing. Pavel Jeníček, CSc, FTOP, 1.9.2010, 36 months |
FOODSEG | CSA, FP7-KBBE-2010-4, 266061, Safe Food for Europe – Coordination of research activities and Dissemination of research results of EC funded research on food safety, prof. Jana Hajšlová, FPBT,? 2011, duration 36 months. |
QSAFFE | CP, P7-KBBE-2010-4, 265702, Quality and Safety of Feeds and Food for Europe, prof. Jana Hajšlová, FPBT,? 2010, duration 42 months. |
MINOTAURUS | CP, FP7-KBBE-2010-4, 265946 , Microorganism and enzyme Immobilization: NOvel Techniques and Approaches for Upgraded Remediation of Underground-, wastewater and Soil, doc. Ing., Tomáš Macek , CSc., FPBT,? 2011, duration 36 months. |
PROMETHEUS | CP, FP7-KBBE-2010-4, 265558, PROcess contaminants: Mitigation and Elimination Techniques for High food quality and their Evaluation Using Sensors & Simulation, prof. Jana Hajšlová, FPBT,? 2011, duration 36 months. |
THE COMPETITIVENESS AND INNOVATION FRAMEWORK PROGRAMME (CIP)
| REDUBAR | Intelligent Energy Europe, EIE/06/221/Sl2.442663, Investigations targeted to the creation of legislative instruments and the reduction of administrative barriers for the use of gaseous fuels produced from renewable energy sources for heating and cooling, Ing. Ondrej Prokes, PhD., FTOP, 1.12.2006, 32 months |
Participation of ICT Prague teams in EU FP6 projects
Poster click... ![]()
FOOD - Food quality and safety
| CIDNA | Control of assembly and charge transport properties of immobilized DNA |
| NANOMEMPRO | Expanding membrane macroscale application by exploring nanoscale material properties |
| NANOFUN-POLY | Nanostructured and functional polymer-based materials and nanocomposites |
| IMPULSE | Integrated multiscale process units with locally structured elements |
| TOPCOMBI | Towards optimised chemical processes and new materials discovery by combinatorial science |
| APOLLON B | Polymer electrolytes and nonnoble elctrocatalysts for high temperature PEM fuel cells |
| QUORUM | Discovering quorum sensing in industrially useful fungi, a novel approach at molecular level for scaling-up in white biotech |
| BIOPRODUCTION | Sustainable microbial and biocatalytic production of advanced functional materials |
SUSTDEV - Sustainable development, global change and ecosystems
| MC-WAP | Molten-carbonate fuel cells for waterborne application |
| REMOVALS | Reduction, modification and valorisation of sludge |
CRAFT - SME activities
| MESH | Integrated wastewater treatment process using mesh filter modules for direct activated sludge separation |
| CORRLOG | Automated corrosion sensors as on-line real time process control tools |
Marie Curie Actions - Human resources and mobility
Participation of ICT Prague teams in EU FP5 projects
| INTELLTERMCONTROL | QLK3-CT-1999-00004, prof.Ing.Jan Náhlík,CSc, FCHI, prof.Ing.Mojmír Rychtera, CSc, FPBT |
| EUROSPEC | G7RT-CT-2001-05063, prof.Ing.Karel Volka,CSc, FCHI |
| HIV PR INHIBITORS | QLK2-CT-2001-02360, prof.RnDr.Vladimír Král,CSc, FCHI |
| TROCAT | G5RD-CT-2001-00520, doc.Ing.Bohumil Bernauer, CSc, FCHT |
| MINREF | ENK6-CT-2001-00515, doc.Ing.Bohumil Bernauer, CSc, FCHT |
| APOLLON | ENK5-CT-2001-00572, prof.Dr.Ing.Karel Bouzek, FCHT, |
| MULTIBARRIER | QLK3-CT-2000-00163, prof. Ing. Kateřina Demnerová, CSc., FPBT |
| FAIR-FLOW | QLK1-CT-2000-00040, prof.Ing.Jana Hajslova, CSc., FPBT |
| IENICA | QLK5-CT-2000-00111, prof.Ing.Jana Hajslova, CSc., FPBT |
| FIRE | QLK4-CT-2002-00596, prof.Ing.Jana Hajslova, CSc., FPBT |
| STAMPS | EVK1-CT-2002-00119, prof.Ing.Jana Hajslova, CSc., FPBT |
| RHEOLYSE | GIST-CT-2002-50343, doc.Ing.Pavel Dostálek, CSc., FPBT |
| METASEP | EVK1-2000-00083, prof.Ing.Zdeněk Matějka, CSc., FTOP |
| CONTINENT | EVK2-CT-2000-00057, Ing.David Koloušek, FCHT |