| Accommodation - campus | Ubytování studentské koleje | CZK 2500 - 3500 per month |
| Public transport | Doprava | CZK 230 per month |
| Food | Jídlo | CZK 3500 per month |
| Loaf of Bread | Chléb | 25 CZK / kg |
| Butter / Margarine | Máslo / Margarín | 30 CZK / 250 g |
| Milk | Mléko | 15 CZK / l |
| Cheese | Sýr | 150 CZK / kg |
| Yoghurt white | Jogurt bílý | 15 CZK / 0,5 l |
| Eggs | Vejce | 30 CZK / 10 pc. |
| Coffee | Káva | 80 CZK / 500 g |
| Tea | Čaj | 60 CZK / 100 g |
| Sugar | Cukr | 25 CZK / kg |
| Ham | Šunka | 160 CZK / g |
| Chicken breast | Kuřecí prsa | 140 CZK / kg |
| Pork | Vepřové maso | 250 CZK / kg |
| Beef | Hovězí maso | 350 CZK / kg |
| Potatoes | Brambory | 15 CZK / kg |
| Rice | Rýže | 55 CZK / kg |
| Spaghetti | Špagety | 20 CZK / 500 g |
| Tomatoes | Rajčata | 40 CZK / kg |
| Apples | Jablka | 30 CZK / kg |
| Oranges | Pomeranče | 49 CZK / kg |
| Bananas | Banány | 30 CZK / kg |
| Beer (0,5 liter) | Pivo | CZK 25 – 50 |
| Cinema | Kino | CZK 120 - 180 |
| Concert / theatre | Koncert / Divadlo | CZK 300 - 800 |
| Disco | Disco | CZK 100 - 300 |
The prices of table entry are only approximated.