Programme Erasmus (LLP) - Course catalogue for academic year 2011/2012

Detailed information on courses may be found when clicking on the course code.

Please note that if ever there is a discrepancy between the information listed on this page and the detailed on-line catalogue, information on this page is decisive (courses with „N“ codes exist in both English and Czech version, while „E“ courses are in English only; that is why credits awarded may differ for English and Czech versions).


Winter semester (September to December) only

> > >
Code Name of Subject Dpt. Lec. Sem. Lab. Type of exam Credits
N101011 Coordination Chemistry 101 3 1 0 Exam 6
N105011 Engineering Thermodynamics 105 3 2 0 Exam 7
N106003 Materials Corrosion 106 3 0 0 Exam 4
N107003 Mechanics of Materials 107 2 1 0 Exam 4
N107006 Fundamentals of Glass and Ceramic Technologies 107 2 1 0 Exam 4
N107015 Technology of Ceramics 107 4 1 0 Exam 7
N110012 Organic Synthesis 110 3 2 0 Exam 7
N111009 Toxicology and Ecology 111 2 0 0 Exam 3
N111020 Technical Catalysis 111 2 2 0 Exam 5
N112001 Physics of Polymers 112 2 1 0 Exam 4
N112008 Physical Chemistry of Polymers 112 2 2 0 Exam 5
N126012 Introduction to Electronics 126 2 0 0 Exam 3
N216002 Atmosphere Analytics 216 3 0 0 Exam 5
N216007 Atmosphere Chemistry 216 2 0 0 Exam 3
E217001 Waste Water Treatment 217 2 0 0 Exam 4
E240002 Contaminated Soil Treatment 240 2 0 0 Exam 3
E240003 Waste Management and Treatment 240 2 0 0 Exam 3
E319002 Trends in biotechnologies 319 2 1 0 Exam 5
N319007 Molecular Biology 319 3 0 0 Exam 5
E320002 Food microbiology 320 2 1 0 Exam 5
E320003 Genetic engineering 320 2 1 0 Exam 5
E321001 Advanced processes in food technologies 321 2 1 0 Exam 5
E321002 Traditional Czech food technologies 321 2 1 0 Exam 5
E323001 Foods, nutrition and health 323 2 1 0 Exam 5
N402004 Analytical Chemistry II 402 2 1 0 Exam 4
N403011 Physical Chemistry I 403 3 2 0 Exam 6
N409003 Unit Operations of Chemical Engineering II 409 2 3 0 Exam 6
N409021 Unit Operations of Chemical Engineering III 409 2 2 0 Exam 5
N437005 Enterprise Economics 437 2 1 0 Exam 4
N445003 Database Systems 445 1 3 0 Exam 5
N445012 Signal Processing 445 3 2 0 Exam 5
N445017 Control Theory 445 2 2 0 Exam 5



Summer semester (February to May) only

Code Name of Subject Dpt. Lec. Sem. Lab. Type of exam Credits
N105008 Applied Reaction Kinetics 105 2 2 0 Exam 5
N105013 Membrane Processes 105 2 1 0 Exam 4
N105020 Inorganic Technology I 105 2 0 0 Exam 3
N106004 Metallurgy 106 2 0 0 Exam 3
N106018 Metallic Engineering Materials 106 2 0 0 Exam 3
N107025 Characterization of Particles and Particle System 106 2 0 0 Exam 3
N108013 Chemistry of the Environment 108 3 0 0 Exam 4
N110004 Organic Chemistry I 110 2 2 0 Exam 6
N111016 Separation Processes 111 2 2 0 Exam 5
N111019 Technology Process Design 111 3 1 0 Exam 6
N112005 Polymeric Materials 112 2 0 0 Exam 3
N148007 Corrosion and Conservation of Inorganic Materials 148 2 1 0 Exam 4
N216006 Atmosphere Protection Technology 216 2 1 0 Exam 4
E217002 Water Treatment 217 2 0 0 Exam 4
E218001 Power Engineering and Alternative Energy 218 2 0 0 Exam 3
N218023 Technical Nuclear Chemistry and Nuclear Waste 218 2 0 0 Exam 3
N402002 Analytical Chemistry I 402 2 2 0 Exam 5
E403001 Advanced Physical Chemistry 403 1 1 0 Exam 5
N409002 Unit Operations of Chemical Engineering I 409 2 3 0 Exam 6
N437003 Management of Enterprise Processes 437 2 1 0 Exam 4
N444004 Measuring and Control Engineering 444 2 0 0 Exam 3
N444008 Measurement in Environmental Protection 444 2 0 1 Exam 4
N444020 Measuring and Control Engineering: Laboratory 444 0 0 2 Exam 2
N445004 Mathematical Methods in Engineering 445 2 2 0 Exam 5
N445005 Computer Presentations 445 1 3 0 Exam 4
N445022 Image Processing I 445 1 3 0 Exam 5
N445024 Neural Networks 445 2 2 0 Exam 5



BOTH (winter and summer) semesters

Code Name of Subject Dpt. Lec. Sem. Lab. Type of exam Credits
E319001 Bioengineering 319 2 1 0 Exam 5
E320001 Environmental Microbiology 320 2 1 0 Exam 5
E323002 Principles of food quality and safety 323 2 1 0 Exam 5
E324001 Food preservation and packaging 324 2 1 0 Exam 5
E342001 Bioactive natural compounds 342 2 1 0 Exam 5
N402007 Analytical Chemistry: Laboratory II 402 0 0 4 Exam 4
E437001 Decision Managerial Processes Simulation 437 1 2 0 Exam 3
N445001 Applications of Computer Science 445 0 3 0 Exam 3
E834001 Czech course - beginners 834 0 2 0 Exam 2
E834002 Czech course - pre-intermediate 834 0 2 0 Exam 2




Last update: 13/10/2011 Mailto: Department of International Relations, ICT Prague