iduzel: 52796
idvazba: 60808
šablona: api_html
čas: 27.5.2022 05:53:30
verze: 5054
uzivatel:
remoteAPIs: https://cis-web.vscht.cz/zaverecne-prace/
branch: trunk
Obnovit | RAW
idvazba: 60808
šablona: api_html
čas: 27.5.2022 05:53:30
verze: 5054
uzivatel:
remoteAPIs: https://cis-web.vscht.cz/zaverecne-prace/
branch: trunk
Obnovit | RAW
Faculty of Chemical Technology |
||
Study programme | Place of study | Number of available PhD theses |
Bioinformatics | Prague | 4 |
Chemistry | Prague | 49 |
Chemistry (double degree) | Prague + partner university | 4 |
Chemistry and Chemical Technologies | Prague | 19 |
Chemistry and Chemical Technologies (double degree) | Prague + partner university | 3 |
Chemistry and Technology of Materials | Prague | 15 |
Chemistry and Technology of Materials (double degree) | Prague + partner university | 6 |
Faculty of Environmental Technology |
||
Study programme | Place of study | Number of available PhD theses |
Energy and Fuels | Prague | 0 |
Environmental Chemistry and Technology | Prague | 0 |
Environmental Chemistry and Technology (double degree) | Prague + partner university | 1 |
Faculty of Food and Biochemical Technology |
||
Study programme | Place of study | Number of available PhD theses |
Biochemistry and Bioorganic Chemistry | Prague | 21 |
Biochemistry and Bioorganic Chemistry (double degree) | Prague + partner university | 0 |
Biotechnology | Prague | 2 |
Biotechnology (double degree) | Prague + partner university | 0 |
Food Chemistry and Technology | Prague | 4 |
Food and Natural Products | Prague | 7 |
Microbiology | Prague | 4 |
Faculty of Chemical Engineering |
||
Study programme | Place of study | Number of available PhD theses |
Analytical and Physical Chemistry (double degree) | Prague + partner university | 2 |
Chemical and Process Engineering | Prague | 36 |
Chemical and Process Engineering (double degree) | Prague + partner university | 5 |
Chemistry | Prague | 14 |
Measurement and Signal Processing in Chemistry | Prague | 14 |
Molecular chemical physics and sensorics | Prague | 4 |