The University of Chemistry and Technology, Prague consists of four faculties and several other departments
Faculty of Chemical Technology
Faculty of Environmental Technology
215 Department of Petroleum Technology and Alternative Fuels | ||
216 Department of Gaseous and Solid Fuels and Air Protection | ||
217 Department of Water Technology and Environmental Engineering |
||
218 Department of Power Engineering | ||
240 Department of Environmental Chemistry | ||
251 Dean’s Office of Faculty of Enviromental Technology |
Faculty of Food and Biochemical Technology
Faculty of Chemical Engineering
402 Department of Analytical Chemistry | ||
403 Department of Physical Chemistry | ||
409 Department of Chemical Engineering | ||
413 Department of Mathematics | ||
444 Department of Physics and Measurements | ||
445 Department of Computing and Control Engineering | ||
453 Dean’s Office of Faculty of Chemical Engineering |
University Research and Education Centres
504 University Centre UCT Prague - Unipetrol | ||
554 Department for the History of the Chemical Industry and Applied Chemistry | ||
557 BIOMEDREG | ||
558 Metrology and Testing Laboratory | ||
559 Prague University Analytical Center | ||
560 BAFA | ||
570 Technoparc Kralupy UCT Prague |
The Administration of University Facilities
712 Director´s Office | ||
713 Finance Department | ||
721 Operating Department | ||
723 Sázava Dormitory | ||
724 Volha Dormitory | ||
731 Technical Department | ||
747 Conference Center | ||
748 Recreation facility Jáchymov | ||
749 Recreation facility Pec p. Sněžkou | ||
755 Volha Canteen | ||
756 Club Carbon | ||
757 Zikova Canteen | ||
758 Camping site Běstvina |
Service Departments for all UCT Prague Faculties
827 Department of Physical Education and Sport | ||
832 Department of Education and Human Sciences | ||
834 Department of Languages | ||
837 Department of Economics and Management |
Rector's Offices
929 General Practitioner | ||
930 Crèche Zkumavka | ||
938 Department of Internal Auditing | ||
939 Department of Supervision | ||
940 Counselling and Career Centre | ||
955 Project Centre | ||
961 Rector's Secretariat | ||
962 Bursar's Secretariat | ||
963 Department of Education | ||
965 Research and Technology Transfer Office | ||
966 Personnel Department | ||
968 Records Office | ||
969 Supplies Department | ||
971 Finance Department | ||
972 Department of Safety at Work | ||
974 Department of International Relations | ||
976 Department of Construction and Maintenance | ||
977 Department of Building Administration | ||
979 Department of Communication | ||
980 Central Laboratories | ||
990 Computer Centre | ||
991 Department of Strategic Planning | ||
992 Hollow Glass Workrooms | ||
994 Technology Transfer Office | ||
995 Department of Operation and Technical Services | ||
996 Department of Public Order | ||
997 Centre for Information Services UCT Library UCT Press |
||
998 Vice-Rector's without Portfolio Office |